No contracts or setup fees. Ever.
- STARTER
-
FREE$0/mo
- Discounted USPS Rates
- Multi-Carrier Shipping
- Batch Label Printing
- Order Management
- 1 User
- 1 Ship-From Location
- EXPRESS
-
$59/mo
- All Starter Features
- Unlimited Users
- Unlimited Ship-From Locations
- Barcode Scanning
- Advanced Analytics
- Automation Rules
- Phone Support
- PRO
-
$499/mo
- All Express Features
- Free Setup and Onboarding
- Inventory Management
- Dropshipping
- Kitting
- Purchase Orders
- Returns Management
- ENTERPRISE
-
$999/mo
- All Express and Pro Features
- Vendor Portals
- Inventory Allocation
- BOM and Manufacturing
- Custom Workflows
- Custom Integrations
- Custom Reports
Flexible Monthly Pricing
All of our monthly subscription plans are based on a billing model we call “Flex Pricing.” Almost all ecommerce businesses have seasonal ups and downs, so we designed Flex Pricing to be more aligned with this reality. Instead of flat fees, you get charged for your actual usage of our platform (which saves you money when order volume is lower).
We’ve got features for every function! Compare our plans and see which one best fits your needs.
All Features | Starter | Express | Pro | Enterprise |
---|---|---|---|---|
User Permissions | – | |||
Advanced Analytics | – | |||
Free 30-Day Onboarding and Training | – | |||
Unlimited Phone Support | – | |||
API Access | – | – | ||
Shipping and Returns | Starter | Express | Pro | Enterprise |
USPS, UPS, FedEx, DHL and Canada Post Shipping | ||||
Lowest USPS Rates
(save up to 67%)
|
||||
Printer Integration | ||||
Flexible Label Layouts | ||||
Multiple Packing/Pick List Templates | ||||
Categorize Orders Through Tagging | ||||
Tracking Number Writeback | ||||
Data Import via CSV | ||||
End-of-Day Scan Forms | ||||
Discounted Shipping Insurance | ||||
Shipping Rate Comparison Across Carriers | ||||
Create Return Labels | ||||
Email Return Labels | – | – | ||
Logos on Shipping Labels | – | |||
Multiple Ship-From Locations | – | |||
Receive and Restock Returned Goods | – | – | ||
Initiate and Track Return Merchandise Authorizations (RMAs) | – | – | ||
Barcode Scanning | – | |||
Automation Rules and Presets | – | |||
Inventory Management | Starter | Express | Pro | Enterprise |
Inventory Writeback by Channel | – | – | ||
Multichannel Inventory Sync | – | – | ||
Multi-Warehouse Inventory Tracking | – | – | ||
Multi-Level Kitting (Bundling) | – | – | ||
Purchase Orders | – | – | ||
One-Click PO Creation | – | – | ||
Goods Receipts | – | – | ||
Low Stock Alerts and Filtering | – | – | ||
Inventory Stock Location on Pick Lists | – | – | ||
Profitability Tracking | – | – | ||
Inventory Allocation | – | – | – | |
Just-In-Time Fulfillment | – | – | – | |
Bill of Materials (BOM) | – | – | – | |
Manufacturing Orders | – | – | – | |
Dropshipping | Starter | Express | Pro | Enterprise |
Manual, Semi-Automatic and Fully-Automatic Dropshipping | – | – | ||
Labels for Dropshipped Orders | – | – | ||
Amazon FBA Routing and Inventory Management | – | – | ||
Amazon FBA Order Import | – | – | ||
Third-Party Warehouse Integration* | – | – | – | |
Supplier Integration* | – | – | – | |
Supplier Management | Starter | Express | Pro | Enterprise |
Supplier Cost Tracking | – | – | ||
Assign Suppliers to Products | – | – | ||
PO Unit Cost | – | – | ||
Vendor Portal* | – | – | – | |
Supplier Feeds* | – | – | – | |
Workflow Customization* | – | – | – |
*Some additional fees may apply.
Five-star customer service
Get the most out of Ordoro with our award-winning support
Our highly-rated customer support team is ready to answer any questions you have. Whether it’s by phone or email, you’ll always be communicating with a trained Ordoro team member. We offer a FREE 30-day onboarding and training period to ensure your team has the best Ordoro workflow in place to fulfill orders and manage inventory with ease!
Experience is everything
Bolster your growth with some of the best in the business
If a decade’s worth of experience in ecommerce tells us anything, it’s that the space has evolved. Generating shipping rates and labels is now the bare minimum — to thrive online, you must be multichannel in every way, from your sales channels to your shipping carriers and fulfillment methods.
We’ve got your back.